DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Mar18-2019, EXPNO=90, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      7137.0     2918.188       7.2880         2.59
     2      7197.2     2888.718       7.2144         0.64
     3      7205.1     2884.874       7.2048         0.91
     4      7207.0     2883.953       7.2025         0.93
     5      7215.2     2879.909       7.1924         1.50
     6      7222.9     2876.145       7.1830         0.53
     7      7226.0     2874.664       7.1793         0.61
     8      7233.9     2870.780       7.1696         2.00
     9      7239.4     2868.097       7.1629         0.86
    10      7241.6     2867.016       7.1602         0.81
    11      7244.9     2865.414       7.1562         0.90
    12      7251.9     2861.971       7.1476         0.78
    13     10186.9     1426.581       3.5628         2.05
    14     10672.0     1189.338       2.9703         1.63
    15     10704.2     1173.602       2.9310         2.23
    16     10878.6     1088.274       2.7179         2.33
    17     10910.8     1072.538       2.6786         1.67
    18     11800.9      637.253       1.5915         0.57
    19     11886.0      595.610       1.4875         0.47
    20     11907.5      585.119       1.4613         0.40
    21     12109.9      486.098       1.2140        10.00
    22     12303.2      391.601       0.9780         0.31
